Year 2026
| Guest sailor | Unit | DKK |
| < 7 m | Per day | 175 |
| 7-10 m | Per day | 273 |
| 10-13 m | Per day | 343 |
| 13-16 m | Per day | 440 |
| 16-20 m | Per day | 531 |
| 20-30 m | Per day | 769 |
| > 30 m | Per day | 1.090 |
| Motorhome | ||
| 15 May to 15 September | ||
| Nørrekås Marina and Hasle Harbour | Per day | 273 |
| 1 January to 31 December | ||
| Tejn Harbour | Per day | 273 |
| Harbour facilities | ||
| Bath | Per use | 30 |
| Laundry | Per use | 30 |
| Tumble dryer | Per use | 30 |
All prices include VAT.
Note 1:
The price includes electricity, water, and access to harbour facilities.
With the introduction of a new payment system, separate charges will apply for electricity, showers, laundry, and drying.
Payment will be introduced gradually as payment terminals are installed at the individual harbours.
Please contact the harbour master for information regarding each specific harbour.